|
A Guide to Kanchanaburi, Thailand
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
| Hotels and Resorts |
Location |
|||
| HinTok River Camp 4Days 3Nights | Ampur Saiyoke | Kanchanaburi | $ 473 |
|
| River Kwai Resotel 4Days 3Nights | Ampur Saiyoke | Kanchanaburi | $ 435 |
|
| HinTok River Camp 3Days 2Nights | Ampur Saiyoke | Kanchanaburi | $ 194 |
|
| River Kwai Floatel 3Days 2Nights | Ampur Saiyoke(Jungle Rafts) | Kanchanaburi | $ 184 |
|
| River Kwai Resotel 3Days 2Nights | Ampur Saiyoke | Kanchanaburi | $ 177 |
|
| Boutique Raft Resort 3Days 2Nights | Ampur Saiyoke | Kanchanaburi | $ 177 |
|
| HinTok River Camp 2Days 1Night | Ampur Saiyoke | Kanchanaburi | $ 142 |
|
| River Kwai Floatel 2Days 1Night | Ampur Saiyoke (Jungle Rafts) | Kanchanaburi | $ 129 |
|
| River Kwai Resotel 2Days 1Night | Ampur Saiyoke | Kanchanaburi | $ 123 |
|
| Pae Paa Pueng 3Days 2Nights | Kanchanaburi | Kanchanaburi | $ 121 |
|
| Boutique Raft Resort 2Days 1Night | Ampur Saiyoke | Kanchanaburi | $ 116 |
|
| Pae Paa Pueng 2Days 1Night | Kanchanaburi | Kanchanaburi | $ 96 |
|
| U Inchantree Kanchanaburi | Kanchanaburi | Kanchanaburi | $ 77 |
|
| Suan Saiyok 3Days 2Nights | Ampur Saiyoke | Kanchanaburi | $ 73 |
|
| HinTok River Camp | Ampur Saiyoke | Kanchanaburi | $ 73 |
|
| Comsaed River Kwai Resort | Kanchanaburi | Kanchanaburi | $ 71 |
|
| Felix River Kwai Resort | Amphur Muang | Kanchanaburi | $ 68 |
|
| River Kwai Resotel | River Kwai Resotel | Kanchanaburi | $ 65 |
|
| Boutique Raft Resort | Ampur Saiyoke | Kanchanaburi | $ 61 |
|
| Momchailai Forest Retreat | Kanchanaburi | Kanchanaburi | $ 55 |
|
| Pung Waan Resort And Spa | Kanchanaburi | Kanchanaburi | $ 55 |
|
| Royal Riverkwai Resort And Spa | Kanchanaburi | Kanchanaburi | $ 52 |
|
| Pavilion Rim Kwai Resort | Kanchanaburi | Kanchanaburi | $ 52 |
|
| Xen Hideaway Resort | Kanchanaburi | Kanchanaburi | $ 52 |
|
| River Kwai Floatel | Ampur Saiyoke (Jungle Rafts) | Kanchanaburi | $ 50 |
|
| Pongsuda Chalet | Kanchanaburi | Kanchanaburi | $ 48 |
|
| Pung Waan Resort Kwai Noi | Kanchanaburi | Kanchanaburi | $ 48 |
|
| River Kwai Botanic Garden Resort | Kanchanaburi | Kanchanaburi | $ 48 |
|
| NakaKiri Resort | Thong Phaphum | Kanchanaburi | $ 48 |
|
| Baan Pu Fa | Saiyoke Noi | Kanchanaburi | $ 48 |
|
| River Kwai Village Hotel | Kanchanaburi | Kanchanaburi | $ 45 |
|
| The Legacy River Kwai Resort | Kanchanaburi | Kanchanaburi | $ 45 |
|
| Duen Shine Resort | Kanchanaburi | Kanchanaburi | $ 45 |
|
| Suan Saiyok 2Days 1Night | Ampur Saiyoke | Kanchanaburi | $ 45 |
|
| River Kwai Floatel 1Day | Ampur Saiyoke (Jungle Rafts) | Kanchanaburi | $ 42 |
|
| Monsane River Kwai Resort | Amphur Tamung | Kanchanaburi | $ 42 |
|
| River Kwai Resotel 1Day | Ampur Saiyoke | Kanchanaburi | $ 42 |
|
| Suan Saiyok | Ampur Saiyoke | Kanchanaburi | $ 39 |
|
| Saitarn Iyara Resort | Kanchanaburi | Kanchanaburi | $ 39 |
|
| River Kwai Hotel | Kanchanaburi | Kanchanaburi | $ 36 |
|
| Yoko Riverkwai Hotel And Resort | Ampur Saiyoke | Kanchanaburi | $ 35 |
|
| River Kwai Villa | Amphur Muang | Kanchanaburi | $ 35 |
|
| Baan Suan Fon Hotel | Kanchanaburi | Kanchanaburi | $ 35 |
|
| Saiyok Country Resort And Spa | Kanchanaburi | Kanchanaburi | $ 33 |
|
| Pae Paa Pueng | Kanchanaburi | Kanchanaburi | $ 32 |
|
| RS Hotel | Kanchanaburi | Kanchanaburi | $ 32 |
|
| Baanrai Rim Kwai | Kanchanaburi | Kanchanaburi | $ 29 |
|
| Kasem Island Resort | Chukadon Pier River Kwai | Kanchanaburi | $ 29 |
|
| Ban Tor Mai Dang Resort | Kanchanaburi | Kanchanaburi | $ 26 |
|
| Suan Saiyok 1Day | Ampur Saiyoke | Kanchanaburi | $ 13 |
|
| Home Phu Toey Resort | Kanchanaburi | Kanchanaburi | $ |
|
| Golden Lake View | Ampur Tamung | Kanchanaburi | $ |
|
| Dheva Mantra Resort And Spa | Kanchanaburi | Kanchanaburi | $ |
|




If you have any suggestions or comments, Please contact us at send an enquiry.
Siammedee Business Travel Co., Ltd. TAT TRAVEL LICENSE No.14/00615 Head Office : 8.00 am. - 5.00 pm. (Mon-Fri)
Address : 53-53/1 Rajdamri Road, Tambon Prapathomchedi, Amphor Mueang Nakhonpathom, 73000 Nakhonpathom
Tel : (66 34) 217 042, (66 2) 497 1588 Fax : (66 2) 880 4881 Copyright siammedee.com All rights reserved.